Week 10 Summary Of Evidence – Discussion:
Assignment –
Using the document supplied in the Canvas course, summarize each level of evidence and indicate quality. The summary should be the content from all references in that level, not each article individually. Place your recommendations for the change(s) in practice at the end of the summary table.
Appendix A : Individual Evidence Summary
EBP QUESTION: In males with urinary inconsistencies, dementia, an overactive bladder, or even those going through alcohol withdrawal, what is the effect of condom catheterization as compared to the use of Foley catheterization on the prevention of CAUTIs a condition referred to as Catheter-Associated Urinary Tract Infections (CAUTIs)?
Article # | Author & Date | Evidence Type | Sample, Sample Size, & Setting | Study findings that help answer the EBP question | Limitations | Evidence Level & Quality |
1 | Agrawal, M., Gite, V. A., & Sankapal, P. (2020) | Case Study | · 2 case studies that presented to the emergency department | Evidence of the importance of proper care and maintenance of condom catheters. | Norecommendationsto improve | Level VQuality B |
2 | Jabbour, Y., Abdoulazizi, B., Karmouni, T., El Khader, K., Koutani, A., & Iben Attya Andaloussi, A. (2018). | Pilot Study | · 1 case that presented to the emergency department | The importance of catheter management and potential complication of poor maintenance of a condom catheter. | Small sample size | Level V- HighQuality |
3 | Li, F., Song, M., Xu, L., Deng, B., Zhu, S., & Li, X. (2019) | Meta-analysis | · 23,738 patients and 25 hospitals | The cause of urinary tract infection in relation to prolong use of catheters in bedridden patients. | Too broad of sample size | Level VQuality B |
4 | Majumder, M. M. I., Ahmed, T., Ahmed, S., & Khan, A. R. (2018) | Mix methodstudy | · No individual studies | The rational and un rational use of the catheter use and what ultimately leads to infection development. | No sample sizes. No individual studies. | Level VQuality B |
5 | Hariati, H., Suza, D. E., & Tarigan, R. (2019) | A Pilot Study | · 82 Patients treated in the General Hospital of Medan | Provides analysis of the risk factors activating CAUTI | Small sample size,lack of completeddata & terminology | Level IVQuality A |
6 | Majumder, I., Ahmed, T., Ahmed, S. (2018) | Pilot Study | · 100 patients with indwelling catheters at Dhiraj General Hospital | This study discovered the most known pathogens (E. coli and Klebsiella) to be created by CAUTI’s. | Reliabilitydependent onauthor’sinterpretation ofprimary literature | Level IIIQuality B |
7 | Gnade, C., Storm, D., & Ten Eyck, P. (2017) | QualitativeInterview Study | · 150 patients undergoing major urologic oncology surgery | It encourages the use of alternative methods other than catheterization | Initial sample group not clear,Individualorganization | Level IIIQuality B |
8 | Gnade, C., Wu, C., Ten Eyck, P., Leder, L., & Storm, D. (2020) | Quantitative research study | · Inpatient CAUTI database. No sample study | Measures the catheter utilization and CAUTI rate using binomial scattering and compares the result | No sample study | Level IIIQuality A |
9 | Advani, S. D., & Fakih, M. G. (2019) | LiteratureReview | · No sample study. Healthcare associated urinary tract infections | It suggests that the chances of CAUTI to develop into secondary complications is very minimal. | No sample group | Level VQuality B |
10 | Dehghanrad, F., Gholamzadeh, S., Ghorbani, M., Nobakht-e-Ghalati, Z., Rosenthal, V., Zand, F. (2019) | Quasi-experimental study | · 330 patients in the hospital setting | It advices the use of standardize device utilization ratio which provides a good surrogate that inhibits damages associated with catheter. | Norecommendationfor improvement | Level IIIHighQualityA |
Be sure to include the sample (population of interest), sample size (# of participants), setting (location of the participants)
References
Advani, S. D., & Fakih, M. G. (2019). The evolution of catheter-associated urinary tract infection (CAUTI): is it time for more inclusive metrics? Infection Control & Hospital Epidemiology, 40(6), 681-685.
Agrawal, M., Gite, V. A., & Sankapal, P. (2020). Penile gangrene: A rare but disastrous complication of the improper application of condom catheters. Journal of Clinical Urology, 2051415820961915.
Dehghanrad, F., Nobakht-e-Ghalati, Z., Zand, F., Gholamzadeh, S., Ghorbani, M., & Rosenthal, V. (2019). Effect of instruction and implementation of a preventive urinary tract infection bundle on the incidence of catheter associated urinary tract infection in intensive care unit patients. Electronic Journal of General Medicine, 16(2), 1–9. https://doi.org/10.29333/ejgm/94099
Jabbour, Y., Abdoulazizi, B., Karmouni, T., El Khader, K., Koutani, A., & Iben Attya Andaloussi, A. (2018). Penile gangrene and necrosis leading to death secondary to strangulation by condom catheter. Case reports in urology, 2018.
Li, F., Song, M., Xu, L., Deng, B., Zhu, S., & Li, X. (2019). Risk factors for catheter‐associated urinary tract infection among hospitalized patients: A systematic review and meta‐analysis of observational studies. Journal of advanced nursing, 75(3), 517-527.
Majumder, M. M. I., Ahmed, T., Ahmed, S., & Khan, A. R. (2018). Microbiology of catheter associated urinary tract infection (p. 31). IntechOpen.
Hariati, H., Suza, D. E., & Tarigan, R. (2019). Risk Factors Analysis for Catheter-Associated Urinary Tract Infection in Medan, Indonesia. Open access Macedonian journal of medical sciences, 7(19), 3189.
Gnade, C., Storm, D., & Ten Eyck, P. (2017). MP92-02 BPA alert effect on CAUTI hospital-wide at UIHC. The Journal of Urology, 197(4S), e1226-e1226.
Gnade, C., Wu, C., Ten Eyck, P., Leder, L., & Storm, D. (2020). The Influence of an Electronic Medical Record Embedded Best Practice Alert on Rate of Hospital Acquired Catheter Associated Urinary Tract Infections: Do Best Practice Alerts Reduce CAUTIs? Urology, 141, 71-76.
Md. Mahabubul Islam Majumder, Tarek Ahmed, Saleh Ahmed and Ashiqur Rahman Khan (November 5th 2018). Microbiology of Catheter Associated Urinary Tract Infection, Microbiology of Urinary Tract Infections – Microbial Agents and Predisposing Factors, Payam Behzadi, IntechOpen, DOI: 10.5772/intechopen.80080. Available from: https://www.intechopen.com/books/microbiology-of-urinary-tract-infections-microbial-agents-and-predisposing-factors/microbiology-of-catheter-associated-urinary-tract-infection
1
Appendix : Synthesis and Recommendations
EBP QUESTION:
Category (Level Type) * | Total Number of Sources | Overall Quality Rating | Synthesis of FindingsEvidence That Answers the EBP Question |
Level I· Experimental study· Randomized control trial· Systematic review of RCTs with/without meta-analysis | |||
Level II· Quasi-experimental study· Systematic review of combination of RCTs and quasi-experimental, or non-experimental with/without meta-analysis | |||
Level III· Non-experimental study· Systematic review of combined RCTs, quasi-experimental, and non-experimental studies only, with/without meta-analysis· Qualitative study or systematic review of qualitative studies with/without meta-synthesis | |||
Level IV· Opinion of respected authorities and/or reports of nationally recognized expert committees/ consensus panels based on scientific evidence | |||
Level V· Evidence obtained from literature reviews, quality improvement, program evaluation, financial evaluation, or case reports· Opinion of nationally recognized experts based on experiential evidence | |||
Recommendations Based on Evidence Synthesis and Selected Translation Pathway |