Unit 2 Assignment: Case Study 1
Attached Files:
- CIS250 Unit 2 Case Study Assignment.pdf CIS250 Unit 2 Case Study Assignment.pdf – Alternative Formats (361.746 KB)
- case_study1_data.xlsx (14.264 KB)
In this case study, you have been tasked with generating a loan approval workbook that will determine if an applicant is eligible for a personal loan and if so, what the loan rate should be based on a set of pre-defined criteria. The bank manager has created the basic layout of the application she wants to use but has asked you to provide the formulas that will drive the initial quote.Refer to the attached document for assignment details and grading rubric.
Approval Form
Application For Personal Loan | ||||||||||||||
First Name | Last Name | Address | City, State Zip | Annual Income | Credit Score | Requested Amount | # of Payments | Decision | Rate | Periodic Rate | Payment | Look Up Table | ||
Mary | Bell | 123 1st Street | Philadelphia, PA 19104 | $ 85,000 | 720 | $ 25,000 | 120 | Credit Score | Current Rate | |||||
Joan | Hill | 321 Main Street | Philadelphia, PA 19104 | $ 45,500 | 567 | $ 10,000 | 360 | 500 | 6.50% | |||||
Luke | Skywaker | 435 2nd Street | Philadelphia, PA 19111 | $ 120,000 | 754 | $ 35,000 | 240 | 550 | 6.25% | |||||
Tom | Harold | 987 2nd Street | Philadelphia, PA 19111 | $ 80,000 | 625 | $ 5,000 | 60 | 600 | 6.00% | |||||
Jill | Matters | 876 6th Street | West Chester, PA 19380 | $ 60,000 | 500 | $ 10,000 | 120 | 650 | 5.25% | |||||
Steven | Market | 654 6th Street | West Chester, PA 19380 | $ 25,000 | 789 | $ 2,000 | 20 | 700 | 4.50% | |||||
Henry | Fields | 897 6rh Steet | West Chester, PA 19380 | $ 45,000 | 820 | $ 5,000 | 60 | 750 | 3.75% | |||||
Joey | Ruth | 342 7th Street | West Chester, PA 19380 | $ 95,000 | 599 | $ 20,000 | 120 | 800 | 3.25% | |||||
Existing Accounts
ID | First Name | Last Name | Original Amount | Rate | Maturity Date | Days Remaining |
1 | Mark | Smith | $ 25,000 | 3.50% | 3/24/23 | |
2 | Jennifer | Jones | $ 32,000 | 3.32% | 4/30/30 | |
3 | Robert | White | $ 36,000 | 4.15% | 9/11/22 | |
4 | Steven | Johnson | $ 44,000 | 4.21% | 7/19/24 | |
5 | Amy | Decker | $ 2,500 | 3.85% | 6/15/22 | |
6 | Veronica | Sanders | $ 3,600 | 5.50% | 11/20/28 | |
7 | Larkin | Baker | $ 27,000 | 6.12% | 9/7/26 | |
8 | Bethany | Chapman | $ 30,000 | 3.85% | 1/7/24 | |
9 | Alex | Wells | $ 55,000 | 3.14% | 10/24/29 | |
10 | Frank | Parker | $ 62,000 | 4.65% | 4/23/25 | |
11 | Harold | Hall | $ 34,000 | 4.00% | 3/11/25 | |
12 | Louis | McDonald | $ 5,500 | 4.99% | 7/11/28 | |
13 | Daniel | Cole | $ 7,500 | 5.35% | 12/22/23 | |
14 | Wendy | Connors | $ 9,000 | 3.80% | 5/6/28 | |
Max: | ||||||
Min: | ||||||
Ave: |